How To Make HTML Code for Excel Spreadsheets
Copy your Speadsheet to this link http://tableizer.journalistopia.com/ and then tabelize it and copy the html and css code to a blog or other online comments box,
![]() |
| Tabelizer Program for Converting Speadsheets to HTML Code |
| InfoSWMM | H2OMAP SWMM | US EPA | |
|---|---|---|---|
| Titles | Y | Y | Y |
| Options | Y | Y | Y |
| Files | Y | Y | Y |
| Raingages | Y | Y | Y |
| Temperature | Y | Y | Y |
| Evaporation | Y | Y | Y |
| Subcatchments | Y | Y | Y |
| Infiltration Subareas | Y | Y | Y |
| 3 Types of Infiltration Per Subcatchment | Y | Y | N |
| Aquifers | Y | Y | Y |
| Groundwater | Y | Y | Y |
| Snowmelt | Y | Y | Y |
| Junctions | Y | Y | Y |
| Outfalls | Y | Y | Y |
| Storages | Y | Y | Y |
| Dividers | Y | Y | Y |
| Conduits | Y | Y | Y |
| Pumps | Y | Y | Y |
| Orifices | Y | Y | Y |
| Weirs | Y | Y | Y |
| Outlets | Y | Y | Y |
| Cross Section Shapes | Y | Y | Y |
| Dual Drainage Outlets | Y | Y | N |
| 1D - 2D Connections | Y | N | N |
| HEC-22 Inlets | Y | Y | N |
| Transects | Y | Y | Y |
| Losses | Y | Y | Y |
| Controls | Y | Y | Y |
| Pollutants | Y | Y | Y |
| Landuses | Y | Y | Y |
| Buildup | Y | Y | Y |
| Washoff | Y | Y | Y |
| Coverage | Y | Y | Y |
| Inflow | Y | Y | Y |
| DWF | Y | Y | Y |
| Patterns | Y | Y | Y |
| RDII | Y | Y | Y |
| Unit Hydrographs | Y | Y | Y |
| Loading | Y | Y | Y |
| Treatment | Y | Y | Y |
| Curves | Y | Y | Y |
| Time Series | Y | Y | Y |
| Reports | Y | Y | P |
| Coordinates | Y | Y | Y |
| Vertices | Y | Y | Y |
| Polygons | Y | Y | Y |
| Labels | Y | Y | Y |
| Symbols | Y | Y | Y |
| Backdrop | Y | Y | Y |
| Tags | Y | Y | Y |
| Profiles | Y | Y | Y |
| Map | Y | Y | Y |
| LID Controls | Y | Y | Y |
| LID Usage | Y | Y | Y |
| LID Reports | Y | Y | P |
| LID Graphs | Y | Y | N |
| Calibration Data | Y | Y | P |
| Scatter Graphs | Y | Y | Y |
| Mixed Graphs | Y | Y | N |
| SWMM 5 Engine Up to Date | Y | Y | Y |
